<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Mobile Capital Network</title>
	<link>http://www.mobilecapital.net</link>
	<description>SR&#38;ED, SR ED, OIDMTC, BCIDMTC, IRAP, CIIRDF</description>
	<lastBuildDate>Thu, 03 May 2012 01:19:05 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />

	<item>
		<title>2012 Federal Budget Follow-up</title>
		<description><![CDATA[The table below illustrates the effect of the proposed changes in the 2012 Federal Budget to the Scientific Research and Experimental Development (SR&#38;ED) program for companies operating in Ontario, Alberta and British Columbia. In order to simplify the comparision, the &#8230; <a href="http://www.mobilecapital.net/blog-inner?id=333">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.mobilecapital.net/blog-inner?id=333</link>
			</item>
	<item>
		<title>Harper Government Reduces SR&amp;ED</title>
		<description><![CDATA[With its first budget as a majority government, the Harper Government has taken several measures to reduce the benefit of the SR&#038;ED program with its 2012 federal budget. The program has been modified in four major ways: (1) The proxy &#8230; <a href="http://www.mobilecapital.net/blog-inner?id=329">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.mobilecapital.net/blog-inner?id=329</link>
			</item>
	<item>
		<title>2012 Provincial Budget Updates (BC &amp; Alberta)</title>
		<description><![CDATA[Alberta, British Columbia and Nunavut have already tabled their 2012 budgets. The below commentary touches on changes the Alberta and BC budgets have introduced to their SR&#038;ED and Interactive Digital Media (IDMTC) programs. In its 2012 budget, Alberta has further &#8230; <a href="http://www.mobilecapital.net/blog-inner?id=326">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.mobilecapital.net/blog-inner?id=326</link>
			</item>
	<item>
		<title>We&#8217;re Hiring &#8211; Sales Representative/Account Manager</title>
		<description><![CDATA[Job Summary As a Sales Executive for MCN, you will be responsible for finding and generating new business for MCN. You will leverage existing relationships and our qualified leads database to sign new customers. We are looking for experienced, professional &#8230; <a href="http://www.mobilecapital.net/blog-inner?id=299">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.mobilecapital.net/blog-inner?id=299</link>
			</item>
	<item>
		<title>Junk the Jenkins Report</title>
		<description><![CDATA[On October 17th 2011 the Independent Panel on Federal Support to Research and Development released its long-awaited report titled “Innovation Canada: A Call for Action”. The Panel has identified the gaps in Canada’s innovation system: • the strategic use of &#8230; <a href="http://www.mobilecapital.net/blog-inner?id=266">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.mobilecapital.net/blog-inner?id=266</link>
			</item>
	<item>
		<title>Welcome to the New MCN Website</title>
		<description><![CDATA[Thank you for visiting our all new website! With the launch of our new website, we will also be implementing new features to help us stay connected with our clients and technology community at large. One such initiative is our &#8230; <a href="http://www.mobilecapital.net/blog-inner?id=261">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.mobilecapital.net/blog-inner?id=261</link>
			</item>
	<item>
		<title>Steve Jobs. 1955-2011</title>
		<description><![CDATA[On October 5, 2011, Steve Jobs lost his long battle with pancreatic cancer. The world has lost one of the great original high-tech entrepreneurs, a person who helped build Silicon Valley, lead us through the dot-com era and into the &#8230; <a href="http://www.mobilecapital.net/blog-inner?id=224">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.mobilecapital.net/blog-inner?id=224</link>
			</item>
	<item>
		<title>Choosing a Fiscal Year End</title>
		<description><![CDATA[Working with many startups, MCN is often asked by its client to suggest fiscal year ends for companies. The CRA allows companies to choose any date as a fiscal year end, as long as it falls within 53 weeks of &#8230; <a href="http://www.mobilecapital.net/blog-inner?id=214">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.mobilecapital.net/blog-inner?id=214</link>
			</item>
	<item>
		<title>Toronto Startup Weekend Returns!</title>
		<description><![CDATA[June 3-5 marks the return of one of the marquis entrepreneurial events in the city. &#8220;Startup Weekend Toronto is a community building startup event. Participants get together with local developers, marketers, designers, enthusiasts and start companies in just 54 hours. &#8230; <a href="http://www.mobilecapital.net/blog-inner?id=207">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.mobilecapital.net/blog-inner?id=207</link>
			</item>
	<item>
		<title>MCN Sponsors Microsoft&#8217;s Cloud Startup Challenge</title>
		<description><![CDATA[Mobile Capital Network (MCN) is proud to announce that it is sponsoring the Cloud Startup Challenge presented by Microsoft. The Cloud Startup Challenge is a 5-day competition take place at the offices of Microsoft Canada from June 6-11. Canadian startups &#8230; <a href="http://www.mobilecapital.net/blog-inner?id=205">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.mobilecapital.net/blog-inner?id=205</link>
			</item>
	<item>
		<title>OMDC Export Fund Available Now</title>
		<description><![CDATA[The Ontario Media Development Corporation has announced its next application intake round for the 2011 edition of the Export Fund. The OMDC Export Fund is designed to help eligible Ontario companies to participate in market development activities around the world. &#8230; <a href="http://www.mobilecapital.net/blog-inner?id=202">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.mobilecapital.net/blog-inner?id=202</link>
			</item>
	<item>
		<title>SR&amp;ED Advice: Do Your Due Diligence!</title>
		<description><![CDATA[On February 6, 2011, the Globe and Mail published an article entitled, “Dubious claims diminish R&#38;D tax credit”. As is evident form its title, the article talks about abuse of SR&#38;ED program and calls for action. In particular, the author, &#8230; <a href="http://www.mobilecapital.net/blog-inner?id=198">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.mobilecapital.net/blog-inner?id=198</link>
			</item>
	<item>
		<title>CRA SR&amp;ED Claim Processing Times</title>
		<description><![CDATA[On January 14, 2011, the CRA release a bulletin regarding the average wait times for processing SR&#38;ED claims across Canada (see http://www.cra-arc.gc.ca/txcrdt/sred-rsde/srvc_stds-eng.html). The sample period used by the CRA was April 2010 to December 2010. Here are some of the &#8230; <a href="http://www.mobilecapital.net/blog-inner?id=191">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.mobilecapital.net/blog-inner?id=191</link>
			</item>
	<item>
		<title>We&#8217;ve Moved!</title>
		<description><![CDATA[We are pleased to announce as of January 3, 2011, we will be servicing our clients out of our new head office at 550 Queen Street East, Suite 310, Toronto, Ontario, M5A 1V2. The office is located in the heart &#8230; <a href="http://www.mobilecapital.net/blog-inner?id=181">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.mobilecapital.net/blog-inner?id=181</link>
			</item>
	<item>
		<title>Happy Holidays!</title>
		<description><![CDATA[Happy Holidays! All too quickly, another year is coming to a close. We at MCN would like to take this opportunity to thank everyone who has helped make this year a great success. It has been an absolute pleasure working &#8230; <a href="http://www.mobilecapital.net/blog-inner?id=180">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.mobilecapital.net/blog-inner?id=180</link>
			</item>
	<item>
		<title>New FedDev Program For Ontario</title>
		<description><![CDATA[The Investing in Business Innovation (http://www.feddevontario.gc.ca/eic/site/723.nsf/eng/00327.html) program has recently been launched by the Federal Government. This program is designed to assist start-ups accelerate the commercialization of their products by leveraging the angel investment community. Ontario registered businesses with under 50 employees, planning their &#8230; <a href="http://www.mobilecapital.net/blog-inner?id=179">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.mobilecapital.net/blog-inner?id=179</link>
			</item>
	<item>
		<title>Canada Media Fund Updates</title>
		<description><![CDATA[On August 31, 2010, The Canada Media Fund (www.cmf-fmc.ca) announced that it will be extending the second round application deadline for the Experimental Stream from October 4, 2010 to November 14. 2010. $27 million is available through the fund this &#8230; <a href="http://www.mobilecapital.net/blog-inner?id=178">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.mobilecapital.net/blog-inner?id=178</link>
			</item>
	<item>
		<title>OMDC Interactive Digital Media Fund 2010 Round 2</title>
		<description><![CDATA[The second round of the Interactive Digital Media Fund for 2010 has been announced by the OMDC. The deadline for applications is September 20, 2010 5PM. The guidelines for this round have been posted on the OMDC website at: http://www.omdc.on.ca/Page3215.aspx. &#8230; <a href="http://www.mobilecapital.net/blog-inner?id=177">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.mobilecapital.net/blog-inner?id=177</link>
			</item>
	<item>
		<title>Updates From the OMDC</title>
		<description><![CDATA[On March 24th, the Ontario Media Development Corporation (OMDC) sent a bulletin informing clients that the enhancements to the Ontario Interactive Digital media Tax Credit (OIDMTC) first announced in the Ontario Provincial budget of 2009 have been passed. The tax &#8230; <a href="http://www.mobilecapital.net/blog-inner?id=176">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.mobilecapital.net/blog-inner?id=176</link>
			</item>
	<item>
		<title>BC Interactive Digital Media Tax Credit</title>
		<description><![CDATA[On Feb 3, 2010, the BC Ministry of Finance announced changes to the provincial film tax credits and proposed creation of a new Interactive Digital Media tax credit resembling that of Ontario&#8217;s OIDMTC. Little details are known at this time. &#8230; <a href="http://www.mobilecapital.net/blog-inner?id=175">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.mobilecapital.net/blog-inner?id=175</link>
			</item>
	<item>
		<title>OMDC Intellectual Property Fund Assistance</title>
		<description><![CDATA[The Ontario Media Development Corporation (OMDC) has recently announced the creation of a new pilot fund. The Intellectual Property Development Fund is a new assistance program, designed to help qualified Ontario corporations bring screen-based content closer to production or market &#8230; <a href="http://www.mobilecapital.net/blog-inner?id=174">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.mobilecapital.net/blog-inner?id=174</link>
			</item>
	<item>
		<title>MCN at the Rich Media Institute</title>
		<description><![CDATA[Hi Everyone, Representatives from MCN will be leading a discussion tomorrow (January 13) at the Rich Media Institute. Specifically, we&#8217;ll be discussing how interactive media, game and advertising companies can claim SR&#038;ED, and how it can also be used to &#8230; <a href="http://www.mobilecapital.net/blog-inner?id=173">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.mobilecapital.net/blog-inner?id=173</link>
			</item>
	<item>
		<title>Thank You and Happy Holidays From the MCN Team</title>
		<description><![CDATA[First, we would like to thank all of our clients, partners and families for helping make this a fun and exciting year for MCN. We would also like to wish everyone a Merry Christmas and Happy New Year. We&#8217;re looking &#8230; <a href="http://www.mobilecapital.net/blog-inner?id=172">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.mobilecapital.net/blog-inner?id=172</link>
			</item>
	<item>
		<title>SR&amp;ED and Multinationals</title>
		<description><![CDATA[The SR&#38;ED program makes Canada one of the most competitive research and development jurisdictions in the world. Mobile Capital Network, along with its legal partners have the ability to help multinationals leverage the SR&#38;ED program to its fullest. MCN Partner &#8230; <a href="http://www.mobilecapital.net/blog-inner?id=170">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.mobilecapital.net/blog-inner?id=170</link>
			</item>
	<item>
		<title>Taxable Capital and SR&amp;ED</title>
		<description><![CDATA[To paraphrase the Canada Income Tax Act, Section 181.2, taxable capital (for companies that are not financial institutions) is the excess capital a company has in its possession that exceeds its investment allowance for the year. Taxable capital includes capital &#8230; <a href="http://www.mobilecapital.net/blog-inner?id=169">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.mobilecapital.net/blog-inner?id=169</link>
			</item>
	<item>
		<title>Continuous Improvement and SR&amp;ED</title>
		<description><![CDATA[We frequently encounter manufacturing companies that are significantly under claiming on their SR&#38;ED tax credits. The biggest mistake we see is that many of these companies view their new product development efforts as the only area where SR&#38;ED is occurring &#8230; <a href="http://www.mobilecapital.net/blog-inner?id=168">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.mobilecapital.net/blog-inner?id=168</link>
			</item>
	<item>
		<title>SR&amp;ED Advice: Get Educated!</title>
		<description><![CDATA[A major piece of advice we regularly give to our clients is to get educated on the SR&#38;ED program. More often than not, our clients respond by saying something like, “Isn’t that why we’ve hired you?” Our answer to that &#8230; <a href="http://www.mobilecapital.net/blog-inner?id=167">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.mobilecapital.net/blog-inner?id=167</link>
			</item>
	<item>
		<title>Why SR&amp;ED Refunds Are Not Always the Same as the Claimed Amount</title>
		<description><![CDATA[In our practice we find that at times clients don’t fully understand why after claiming SR&#38;ED investment tax credits the cheque they receive from the government or the amount of available tax credit carry forward is different from the amount &#8230; <a href="http://www.mobilecapital.net/blog-inner?id=166">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.mobilecapital.net/blog-inner?id=166</link>
			</item>
	<item>
		<title>Deadlines for SR&amp;ED Claims, SR&amp;ED Processing Times and When to Expect a Return</title>
		<description><![CDATA[It is common knowledge that a company has 18 months following their fiscal year end to submit a claim for SR&#38;ED Investment Tax Credits (ITC). The claim can be submitted concurrently with a T2 or filed later as an amendment. &#8230; <a href="http://www.mobilecapital.net/blog-inner?id=165">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.mobilecapital.net/blog-inner?id=165</link>
			</item>
	<item>
		<title>SR&amp;ED Advice: Treat the CRA Like a Customer</title>
		<description><![CDATA[The number one piece of advice we give to our clients with respect to the Scientific Research and Experimental Development (SR&#38;ED) program is to treat the Canada Revenue Agency (CRA) as a Customer. The reason for this is quite simple: &#8230; <a href="http://www.mobilecapital.net/blog-inner?id=164">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.mobilecapital.net/blog-inner?id=164</link>
			</item>
	<item>
		<title>IRAP Small Project Accelerated Review Program &#8211; Apply Soon!</title>
		<description><![CDATA[Time is of the essence when filing for an Industrial Research Assistance Program (IRAP) grant or loan. Oftentimes, an application for an IRAP grant made in September which gets approved may not be funded until the National Research Council&#8217;s (NRC) &#8230; <a href="http://www.mobilecapital.net/blog-inner?id=163">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.mobilecapital.net/blog-inner?id=163</link>
			</item>
	<item>
		<title>Mother Goose and the Tale of the SR&amp;ED Audit</title>
		<description><![CDATA[“The third claim has to be less than the second claim, but more than the third….” “You aren’t supposed to claim all of your SR&#38;ED eligible work in the first year….” “If my first claim is audited, they won’t accept &#8230; <a href="http://www.mobilecapital.net/blog-inner?id=162">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.mobilecapital.net/blog-inner?id=162</link>
			</item>
	<item>
		<title>OMDC IDMF Proposals Due Today</title>
		<description><![CDATA[Today (May 11, 2009) is the deadline for the first round of submissions for the Ontario Media Development Corporation&#8217;s (OMDC) Interactive Digital Media Fund (IDMF). MCN wishes all those who applied the best of luck. The IDMF is a non-repayable &#8230; <a href="http://www.mobilecapital.net/blog-inner?id=161">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.mobilecapital.net/blog-inner?id=161</link>
			</item>
	<item>
		<title>The Case for Using SR&amp;ED, OIDMTC, IRAP and Other Government Incentives</title>
		<description><![CDATA[As consultants we meet with many different companies and, to our surprise, a substantial number of business owners, particularly owners-managers, are reluctant to tap into the government incentives available to them. Somehow these very capable, self-made, independent businesspeople perceive applying &#8230; <a href="http://www.mobilecapital.net/blog-inner?id=160">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.mobilecapital.net/blog-inner?id=160</link>
			</item>
	<item>
		<title>2009/2010 Provincial Budget Updates: Increases to SR&amp;ED and other Tax Incentives Across Canada</title>
		<description><![CDATA[The 2009/2010 budgets proposed by many provincial governments have just been announced. Many are keen to help businesses in the recession: corporate tax rates have been reduced across the board and many have slashed small business tax rates even further. &#8230; <a href="http://www.mobilecapital.net/blog-inner?id=159">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.mobilecapital.net/blog-inner?id=159</link>
			</item>
	<item>
		<title>Ontario Budget Highlights &amp; OIDMTC Enhancements</title>
		<description><![CDATA[With the announcement of the 2009 budget, the Ontario government has significantly increased funding for innovative technologies. In particular, the government will set aside funds for the following: - $300 million in new capital funds over six years for research &#8230; <a href="http://www.mobilecapital.net/blog-inner?id=158">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.mobilecapital.net/blog-inner?id=158</link>
			</item>
	<item>
		<title>Telefilm New Media Fund Announcement</title>
		<description><![CDATA[Telefilm has officially announced that the Canada New Media fund has been renewed for 2009-2010. For more information, please see the official Telefilm press release at http://www.telefilm.gc.ca/data/FlashInfo/FlashInfo_977.asp. The deadline for product assistance is May 4, 2009 and sectoral assistance applications are due &#8230; <a href="http://www.mobilecapital.net/blog-inner?id=157">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.mobilecapital.net/blog-inner?id=157</link>
			</item>
	<item>
		<title>SR&amp;ED: Subcontract vs. T4 Labour</title>
		<description><![CDATA[In working with our clients we frequently encounter confusion regarding the ramifications of utilizing contract labour versus salaried labour to conduct SR&#38;ED work. The decision to structure the relationship between an employer and potential employee or contractor needs to be &#8230; <a href="http://www.mobilecapital.net/blog-inner?id=48">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.mobilecapital.net/blog-inner?id=48</link>
			</item>
	<item>
		<title>SRED for Owners-Managers</title>
		<description><![CDATA[Individual IT consultants who along with developing software for clients on a subcontract basis develop their own proprietary software regularly approach us at MCN. Quite often the proprietary software they develop is of an experimental nature and qualifies as SRED &#8230; <a href="http://www.mobilecapital.net/blog-inner?id=156">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.mobilecapital.net/blog-inner?id=156</link>
			</item>
	<item>
		<title>Some Budgetary Good News</title>
		<description><![CDATA[Last night, the Federal Government provided budget details for 2009. Spending was significantly increased, and many programs received more funds and/or extended mandates. It appears that business, sport and the arts will all benefit from the budget in some manner. &#8230; <a href="http://www.mobilecapital.net/blog-inner?id=155">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.mobilecapital.net/blog-inner?id=155</link>
			</item>
	<item>
		<title>IRAP and SR&amp;ED Misinformation</title>
		<description><![CDATA[I recently returned from a sales meeting where a potential client was discouraged from filing an IRAP grant. They were told that by getting an IRAP grant, they would effectively reduce the amount they get back from SR&#38;ED. This particular &#8230; <a href="http://www.mobilecapital.net/blog-inner?id=154">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.mobilecapital.net/blog-inner?id=154</link>
			</item>
	<item>
		<title>Welcome to the MCN Blog!</title>
		<description><![CDATA[Hello and welcome to the Mobile Capital Network Blog! Mobile Capital Network is a team of highly skilled engineers, scientists and finance professionals dedicated to helping Canadian and International technology companies to access various government research and development tax credits &#8230; <a href="http://www.mobilecapital.net/blog-inner?id=153">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.mobilecapital.net/blog-inner?id=153</link>
			</item>
</channel>
</rss>

